Live timing LT2 (alkamelsystems.com)
Friday 02/06/2023
Time | Serie | Session | Overall | By Group/By Class/By Division | Grid | Best Sectors | Best Top Speed/Maximum Speed | Fastest Lap Sequence | Analysis | Analysis by Lap | Lap Chart |
09.00 - 09.45 | GB3 | FP1 | |||||||||
09.53 - 10.18 | MorphMy Caterham Graduates | FP1 | |||||||||
10.26 - 10.51 | Lotus Cup Europe | FP1 | |||||||||
10.59 - 11.29 | Championnat de France F4 | FP1 | |||||||||
11.37 - 12.22 | GB3 | FP2 | |||||||||
12.30 - 13.00 | Supercar Challenge/GT&Prototype Challenge | FP1 | |||||||||
13.08 - 13.33 | MorphMy Caterham Graduates | FP2 | |||||||||
13.41 - 14.01 | Alpine Elf Europa Cup | Q1 | |||||||||
14.09 - 14.34 | Lotus Cup Europe | FP2 | |||||||||
14.42 - 15.27 | GB3 | FP3 | |||||||||
15.35 - 16.15 | Belcar Endurance Championship | FP | |||||||||
16.23 - 16.53 | Supercar Challenge/GT&Prototype Challenge | FP2 | |||||||||
17.01 - 17.26 | Championnat de France F4 | Q | |||||||||
17.34 - 17.59 | MorphMy Caterham Graduates | FP3 | |||||||||
18.07 - 18.27 | Alpine Elf Europa Cup | Q2 | |||||||||
18.35 - 19.00 | GB3 | Q | |||||||||
19.08 - 19.28 | Supercar Challenge/GT&Prototype Challenge | Q1 | |||||||||
19.33 - 19.53 | Supercar Challenge/GT&Prototype Challenge | Q2 | |||||||||
20.01 - 20.31 | Ford Modified | Q | |||||||||
20.39 - 20.59 | Lotus Cup Europe | Q | |||||||||
21.12 - 21.52 | Belcar Endurance Championship | Q |
Saturday 03/06/2023
Time | Serie | Session | Overall | By Group/By Class/By Division | Grid | Best Sectors | Best Top Speed | Fastest Lap Sequence | Analysis | Analysis by Lap | Lap Chart |
09.00 - 09.25 | Ford Fiesta Sprint Cup/Mazda MX5 Trophy/Mini Racer | FP1 | |||||||||
09.33 - 09.53 | MorphMy Caterham Graduates | Q | |||||||||
10.13 - 10.43 | Ford Modified | R1 | |||||||||
11.08 - 11.31 | Championnat de France F4 | R1 | |||||||||
11.56 - 12.16 | GB3 | R1 | |||||||||
12.28 - 12.53 | Ford Fiesta Sprint Cup/Mazda MX5 Trophy/Mini Racer | FP2 | |||||||||
13.13 - 13.43 | MorphMy Caterham Graduates | R1 | |||||||||
14.03 - 14.28 | Lotus Cup Europe | R1 | |||||||||
14.48 - 15.11 | Alpine Elf Europa Cup | R1 | |||||||||
15.31 - 16.34 | Supercar Challenge/GT&Prototype Challenge | R1 | |||||||||
16.54 - 17.17 | Championnat de France F4 | R2 | |||||||||
17.37 - 17.57 | GB3 | R2 | |||||||||
18.09 - 18.29 | Ford Fiesta Sprint Cup/Mazda MX5 Trophy/Mini Racer | Q | |||||||||
18.49 - 21.49 | Belcar Endurance Championship | R |
Sunday 04/06/2023
Time | Serie | Session | Overall | By Group/By Class/By Division | Grid | Best Sectors | Best Top Speed | Fastest Lap Sequence | Analysis | Analysis by Lap | Lap Chart |
09.10 - 09.38 | Alpine Elf Europa Cup | R2 | |||||||||
10.03 - 10.28 | Lotus Cup Europe | R2 | |||||||||
10.53 - 11.28 | Ford Fiesta Sprint Cup/Mazda MX5 Trophy/Mini Racer | R1 | |||||||||
11.53 - 12.18 | GB3 | R3 | |||||||||
12.43 - 13.13 | MorphMy Caterham Graduates | R2 | |||||||||
13.38 - 14.08 | Ford Modified | R2 | Analysis By Lap | ||||||||
14.33 - 15.43 | Supercar Challenge/GT&Prototype Challenge | R2 | |||||||||
16.08 - 16.31 | Championnat de France F4 | R3 | |||||||||
16.56 - 17.31 | Ford Fiesta Sprint Cup/Mazda MX5 Trophy/Mini Racer | R2 |